Profile[ID: 39]
Playing Criminal Warfare :) |
Rating
Achievements
General Information
Name | Stoopid ™ | Level | 4,147 |
---|---|---|---|
User Level | Respected Mobster | Health | 207,350 / 207,350 |
Gender | Male | Money | $49,000 |
Location | Sydney | Gang | None |
House | Rustic Ranch | Gang Rank | Member |
Status | Offline | Referrals | 0 |
Age | 1342d 15h 18m 32s | Referred By | Fuck Dogbert |
Activity | 1,568 hrs, 42 mins | Job Rank | CEO |
Criminal Career
Successful Crimes | 20,413,095 | Failed Crimes | 4,180,040 |
---|---|---|---|
Total Crimes | 24,593,135 | Crime Profit | $13,346,677,240 |
Successful Mugs | 5,922,056 | Failed Mugs | 1,339,661 |
Total Mugs | 7,261,717 | Mugging Profit | $2,292,751,042 |
Successful Busts | 296,109 | Failed Busts | 7,569 |
Successful Missions | 9,815 | Failed Missions | 2 |
Kills | 889,586 | Deaths | 8,482 |
Death Contracts | 204 | Job Clockins | 14,710 |
Operations | 90,041 |
Criminal Badges
x2